<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Landay &#187; Internet</title>
	<atom:link href="http://www.williamlanday.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamlanday.com</link>
	<description>Official web site of the author of &#34;Defending Jacob&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Neil Gaiman: Web piracy is good publicity</title>
		<link>http://www.williamlanday.com/2011/03/04/neil-gaiman-web-piracy-is-good-publicity/</link>
		<comments>http://www.williamlanday.com/2011/03/04/neil-gaiman-web-piracy-is-good-publicity/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:49:38 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Neil Gaiman]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=4570</guid>
		<description><![CDATA[Neil Gaiman on the benefit to authors of having their work pirated on the web. It turns out, it's good publicity.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/0Qkyt1wXNlI?rel=0" frameborder="0" allowfullscreen></iframe>&nbsp;</p>
<p>I have always wondered why people become so agitated about pirated music or movies but have no problem with lending books. Why is it &#8220;stealing&#8221; to listen to a song or watch a movie without paying but perfectly okay to borrow my books and read them without paying? We even use tax dollars &#8212; <em>my </em>tax dollars! &#8212; to support this scandalous book-lending via public libraries.</p>
<p>I understand the technical argument. Borrowing a book does not involve making an unlicensed <em>copy</em> of that book, the thing that copyright specifically forbids. But in the case of books, that is a distinction without a difference. One does not need to own a copy of a book to enjoy the full benefit of it; one only has to borrow it. That is because books most often are read only once then never again, at least not for several years. So possessing the book for a few days or weeks is as good as owning your own copy, unlike a song, which you will likely want to listen to over and over if you like it. Of course, this excludes the value of books as display objects &#8212; &#8220;books as furniture.&#8221; But then, the current frenzy about internet piracy is about illicit digital copies only, and you can&#8217;t very well display an MP3 file either.</p>
<p>I am not advocating for piracy and certainly not for closing the public libraries, only for keeping things in perspective. There has never been &#8212; and should never be &#8212; an ironclad rule of copyright that demands a payment for every single use of an artwork. It violates society&#8217;s interest in the free flow of ideas, yes, but, as Neil Gaiman points out, it is also not in the artist&#8217;s interest to have his every creation locked up out of sight behind a pay wall.</p>
<p>(<a title="Scribner Books Tumblr" href="http://scribnerbooks.tumblr.com/post/3625048139/and-what-happened-was-sales-of-my-books-through">Via</a>)</p>
<p>(Note: If you read this blog via email, those emails usually do not contain embedded media like this video. You&#8217;ll have to click through to watch it on the blog.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2011/03/04/neil-gaiman-web-piracy-is-good-publicity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tumblng</title>
		<link>http://www.williamlanday.com/2010/09/02/tumblng/</link>
		<comments>http://www.williamlanday.com/2010/09/02/tumblng/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:47:07 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=3643</guid>
		<description><![CDATA[Tumblr is having a moment. A big profile in the Times, a lot of buzz in the geekier precincts of the interwebs, phenomenal growth (the service adds 25,000 new accounts daily). For the uninitiated, Tumblr is a platform for &#8220;short-form blogging,&#8221; meaning that a &#8220;tumblelog&#8221; is a blog with very short posts, usually a single, [...]]]></description>
			<content:encoded><![CDATA[<p>Tumblr is having a moment. A <a title="&quot;Media Companies Try Getting Social With Tumblr&quot; (8.1.2010)" href="http://www.nytimes.com/2010/08/02/technology/02tumblr.html">big profile</a> in the Times, a lot of buzz in the geekier precincts of the interwebs, phenomenal growth (the service adds 25,000 new accounts daily). For the uninitiated, Tumblr is a platform for &#8220;short-form blogging,&#8221; meaning that a &#8220;tumblelog&#8221; is a blog with very short posts, usually a single, found object &#8212; a quote, image, song, or video &#8212; offered with little or no comment. &#8220;If blogs are journals, tumblelogs are scrapbooks,” the Tumblr web site <a title="NY Observer - &quot;Would You Take a Tumblr With This Man?&quot; 1.15.2008" href="http://www.observer.com/2008/would-you-take-tumblr-man?page=1">used to explain</a> helpfully. Essentially it is a place to share the little interesting things you find as you wander around the internet. It is not a place for long, navel-gazing essays. Here are a few good tumblelogs to give you a sense of it: <a href="http://fuckyeahliteraryquotes.tumblr.com/">Fuck Yeah, Literary Quotes</a>, <a href="http://ckck.tumblr.com/">ck/ck</a>, and <a title="Laughing Squid focuses on tech and the internet" href="http://links.laughingsquid.com/">Laughing Squid</a>.</p>
<p>Lately I&#8217;ve been fiddling around with Tumblr and I am smitten. While I  was cranking through the final rewrite of my latest novel the last few  weeks, Tumblr became my main diversion. (I have so many.)</p>
<p>I can see the enormous potential of Tumblr. It has a social-networking aspect: you can follow people as you do on Facebook or Twitter, and view their posts in a Twitter-like stream. But it is more interesting than either of these, since Facebook does not have interesting content (my feed is mostly filled with snapshots of friends&#8217; kids) and Twitter is straitjacketed by its 140-character format. Tumblr is also beautifully designed and dead simple to use.</p>
<p>The primary drawback of Tumblr, it seems to me, is that there just aren&#8217;t enough users yet to make it really compelling. As a link farm, Tumblr&#8217;s format kicks Twitter&#8217;s ass. The links I find on Twitter are cloaked behind those opaque fortune-cookie messages, and of course they require a click-through to see what the content really is. Very inefficient. My Tumblr feed is a lot easier to read. But Twitter has so many more interesting users than Tumblr that it is still my first stop when I go snuffling around the web for interesting reading material. (My second stop: Google Reader, still.)</p>
<p>Inevitably, I have started <a href="http://landay.tumblr.com/">my own tumblelog</a>. I will still post my &#8220;real&#8221; blog entries here at my grown-up blog. But for the little things I find laying around the web &#8212; like, say, a video of a <a title="YouTube: &quot;hay baling fun&quot;" href="http://www.youtube.com/watch?v=__Co6GAaXFw">naked man putting himself through a hay baler</a> &#8212; Tumblr is the scrapbook where I&#8217;ll paste them. Come <a href="http://landay.tumblr.com/">check it out</a>. We&#8217;ll see how the new tumblelog develops over the next few months.</p>
<p>(Note: Must … resist … reference … to <a href="http://www.youtube.com/watch?v=kwb9-OlQimc">Culture Club</a>. D&#8217;oh!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2010/09/02/tumblng/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why the novel will survive the disappearance of the book</title>
		<link>http://www.williamlanday.com/2010/08/22/why-the-novel-will-survive-the-disappearance-of-the-book/</link>
		<comments>http://www.williamlanday.com/2010/08/22/why-the-novel-will-survive-the-disappearance-of-the-book/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:30:54 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=3612</guid>
		<description><![CDATA[Media evolution, of course, does claim casualties. But most often, these are means of distribution or storage, especially physical ones that can be transformed into digital bits. Photographic film is supplanted, but people take more pictures than ever. CD’s no longer dominate, as music is more and more distributed online. “Books, magazines and newspapers are [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Media evolution, of course, does claim casualties. But most often, these are means of distribution or storage, especially physical ones that can be transformed into digital bits. Photographic film is supplanted, but people take more pictures than ever. CD’s no longer dominate, as music is more and more distributed online. “Books, magazines and newspapers are next,” predicts Nicholas Negroponte, founder of the M.I.T. Media Lab. “Text is not going away, nor is reading. Paper is going away.”</p></blockquote>
<p>&#8212; <a href="http://www.nytimes.com/2010/08/22/weekinreview/22lohr.html">&#8220;Now Playing: Night of the Living Tech,&#8221;</a> <em>New York Times</em>, 8.22.10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2010/08/22/why-the-novel-will-survive-the-disappearance-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontFonter</title>
		<link>http://www.williamlanday.com/2010/08/07/fontfonter/</link>
		<comments>http://www.williamlanday.com/2010/08/07/fontfonter/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:32:48 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[williamlanday.com]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=3486</guid>
		<description><![CDATA[A very neat tool: FontFonter allows you to see any web site with different fonts substituted for the defaults. Here is how this web site looks with different fonts (very handsome, if I do say so myself). And here is the New York Times refonted. Great tool for web designers, great toy for everyone else. [...]]]></description>
			<content:encoded><![CDATA[<p>A very neat tool: <a title="FontFonter.com" href="http://fontfonter.com/">FontFonter</a> allows you to see any web site with different fonts substituted for the defaults. Here is how <a href="http://fontfonter.com/fontfonter?p=http%3A%2F%2Fwww.williamlanday.com%2Fblog&amp;fontgroup1=sans&amp;fontfont1=dax&amp;fontgroup2=serifs&amp;fontfont2=metaserif">this web site</a> looks with different fonts (very handsome, if I do say so myself). And here is the <a href="http://fontfonter.com/fontfonter?p=nytimes.com&amp;fontgroup1=sans&amp;fontfont1=meta&amp;fontgroup2=serifs&amp;fontfont2=metaserif">New York Times refonted</a>. Great tool for web designers, great toy for everyone else.</p>
<p>I recently began using <a href="http://typekit.com/">Typekit</a> for this site to allow more elegant fonts than standard browsers are capable of. (For a discussion of the technical limitations that have crippled web typography until now and how they are being overcome, look <a title="A List Apart: &quot;Web Fonts at the Crossing&quot;" href="http://www.alistapart.com/articles/fonts-at-the-crossing/">here</a>.) The typefaces you see on this web site now are <a title="FF Tisa Web Pro on Typekit" href="http://typekit.com/fonts/ff-tisa-web-pro">FF Tisa Web Pro</a> for text and <a title="FF Dagny Web Pro on Typekit" href="http://typekit.com/fonts/ff-dagny-web-pro">FF Dagny Web Pro</a> for the smaller bits in sans serifs, with plain old Arial/Helvetica for headlines, still, because I have not been able to settle on a more interesting sans-serif that renders properly in all browsers (damn you, Internet Explorer!) and lower-resolution monitors. But I&#8217;ll keep fiddling. That&#8217;s what web sites are for, no?</p>
<p><em>Update (8.12.10): </em>So much for the Typekit experiment. I found it was slowing down this site much too much. At times, page loads were taking over a minute, an eternity if you&#8217;re sitting in front of the computer waiting. The problem, I found &#8212; and this is true nine out of ten times that a WordPress blog slows to a crawl &#8212; is that plug-ins and calls to external RSS feeds were slowing things down, especially because WordPress requires that most of these processes be completed before the page will load at all. Typekit seemed to be one of the culprits because every page load required the download of all those pretty fonts from a remote server. So it&#8217;s back to the boring but reliable &#8220;web-safe&#8221; fonts for me. I&#8217;ll miss you, FF Tisa Web Pro. [sniff] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2010/08/07/fontfonter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers Unplugged</title>
		<link>http://www.williamlanday.com/2010/06/05/writers-unplugged/</link>
		<comments>http://www.williamlanday.com/2010/06/05/writers-unplugged/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:10:16 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Jonathan Lethem]]></category>
		<category><![CDATA[quotes for writers]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=3142</guid>
		<description><![CDATA[Myself, I’ve set up a second computer, devoid of internet, for my fiction-writing. That’s to say, I took an expensive Mac and turned it back into a typewriter. (You should imagine my computer set-up guy’s consternation when I insisted he drag the internet function out of the thing entirely. “I can just hide it from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Myself, I’ve set up a second computer, devoid of internet, for my fiction-writing. That’s to say, I took an expensive Mac and turned it back into a typewriter. (You should imagine my computer set-up guy’s consternation when I insisted he drag the internet function out of the thing entirely. “I can just hide it from you,” he said. “No,” I told him, “I don’t want to know it’s in there somewhere.”)</p></blockquote>
<p>— <a href="http://www.pen.org/viewmedia.php/prmMID/4930/prmID/1502">Jonathan Lethem</a> (<a title="The Book Bench: Spaying Your Laptop" href="http://www.newyorker.com/online/blogs/books/2010/06/spaying-your-laptop.html">via</a>)</p>
<p>And here I thought I was the <a title="Writing Like It's 1999" href="http://www.williamlanday.com/2010/05/21/writing-like-it%E2%80%99s-1999/">only one</a> going to such extremes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2010/06/05/writers-unplugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way We Virtually Live Now</title>
		<link>http://www.williamlanday.com/2010/06/02/the-way-we-virtually-live-now/</link>
		<comments>http://www.williamlanday.com/2010/06/02/the-way-we-virtually-live-now/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:36:16 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Nicholas Carr]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=3128</guid>
		<description><![CDATA[Nicholas Carr asks: What happens to the human self as it experiences more and more of the world through the mediation of the screen?]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to recent media surveys, the average American spends some 8.5 hours a day peering at a screen — TV, computer, or cell phone — and that number continues to rise as smartphone use explodes. We&#8217;ve reached a point, in other words, where it&#8217;s more likely than not that we&#8217;re looking into a screen at any given moment when we&#8217;re awake.… What happens to the human self as it comes to experience more and more of the world, and of life, through the mediation of the screen?</p></blockquote>
<p>— Nicholas Carr, <a href="http://www.roughtype.com/archives/2010/05/not_addiction_d.php">&#8220;Not addiction; dependency&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2010/06/02/the-way-we-virtually-live-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Like It’s 1999</title>
		<link>http://www.williamlanday.com/2010/05/21/writing-like-it%e2%80%99s-1999/</link>
		<comments>http://www.williamlanday.com/2010/05/21/writing-like-it%e2%80%99s-1999/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:17:29 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[writing tools]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=3092</guid>
		<description><![CDATA[Why I use a ten-year-old, slow, WiFi-free ThinkPad: it's the perfect writer's computer]]></description>
			<content:encoded><![CDATA[<p>John Dvorak had an <a title="Dvorak: &quot;The Computer Is a Communications Disease&quot;" href="http://www.pcmag.com/article2/0,2817,2363597,00.asp">interesting piece</a> recently on the transformation of computers “from being a mathematical tool used for calculations, to a communications device.”</p>
<blockquote><p>Initially, computers were used for calculations. The first intended purpose was for artillery trajectory calculations — hardly a noble purpose, but certainly a practical one. In the early days, computers were described as electronic bins. … As the desktop computer revolution developed, the devices’ uses were inevitably based on some aspect of calculation. Spreadsheets were the perfect example. At the time, the only communication aspect of computers was the fact that they could double as powerful aids to word processing software.</p>
<p>By 1979, however, modems and networks were making inroads. They made it possible for computers to talk to each other in some crude way. That was the beginning of the end. The computation aspect of computers continued to grow, but it was the networking aspect that was the disease vector, so far as social upheaval is concerned. You can figure out the rest of the networking timeline. It began 30 or more years ago — 40 years, if you want to count the invention of Arpanet in 1969.</p></blockquote>
<p>The iPad and smart phones are just the logical conclusion to this trend: computers whose <em>only</em> real purpose is to communicate, not calculate.</p>
<p>Whatever the grand social implications of “the communications-oriented computer” — Dvorak considers it an asocial, porn-proliferating, newspaper-killing “disease” — it has been a disaster for writers, at least for this highly distractible writer.</p>
<p>I&#8217;m no Luddite. I love the web, maybe too much. Most evenings now, after my kids go to bed, I find myself opening up a laptop and reading online when once I would have opened a book or turned on the TV. To a natural reader, it is like heaven — an endless library. (Also an endless TV and jukebox, but personally these aspects interest me less.)</p>
<p>That is just the problem: the web is a massive distraction that is becoming increasingly difficult to tune out. Today you can’t buy a new laptop that is <em>not</em> wifi-enabled, and you can’t walk into a library or Starbucks that does not provide wifi. No doubt computers eventually will follow smart phones into a world where all computers are connected to the web all the time, with or without wifi.</p>
<p>The irony is that today’s computers are actually <em>less</em> useful for writers than were the slower, “dumber,” un-networked boxes of ten years ago. That is because writers need to do the one thing modern computers can’t — disconnect.</p>
<p>I hear the objection already. “Why don’t you just turn off the damn internet for a while? Close your browser. Show some willpower, some discipline!”</p>
<p>Well, that is what most writers do. What choice is there? But over and over I hear writers echo my own experience, which is that the web is very difficult to block out entirely, because the same machine we use for typing is also the one we use for web-surfing. Our work tool has become a play tool. Our typewriter has become a TV. What you scolds may not understand is that our work is different from yours. Writing of any quality requires deep focus; long, quiet, undisturbed stretches of time; and isolation — in Joyce&#8217;s famous phrase, <a href="http://idiolect.org.uk/notes/?p=1005">“silence, exile, and cunning.”</a> Any work that involves serious thought requires some of these things some of the time, I suppose, but good writing needs them all, every day. And modern computers, alas, are designed to create the opposite environment: distraction, connection, zonking out.</p>
<p>What we writers need is a computer optimized for word processing and nothing else. A “dumb” computer that is little more than a “smart” typewriter. A workspace — a computer screen — with no distractions, that does not tempt us to pop online “just for a minute to check email.”</p>
<p>I have found something close in the <a title="Neo on AlphaSmart web site" href="http://www.neo-direct.com/NEO/default.aspx">AlphaSmart Neo</a>, a simple plain-text word processor with virtually endless battery life, whose praises I have <a title="Things I Love: The AlphaSmart Neo" href="http://www.williamlanday.com/2009/05/29/things-i-love-the-alphasmart-neo/">sung before</a>. But once I have completed a draft of a novel and moved to the editing phase, I have to use a word processing program, in my case WordPerfect, to which I am passionately, stubbornly devoted. That means I have to switch to a laptop.</p>
<p>So how do I work on a laptop and completely shut out the web? By eliminating all the “advances” of the last decade.</p>
<p>I recently bought an old <a title="ThinkPad T23 specs" href="http://www.thinkwiki.org/wiki/Category:T23">ThinkPad T23</a> on <a title="Search for ThinkPad T23 on eBay" href="http://computers.shop.ebay.com/PC-Laptops-Netbooks-/177/i.html?_nkw=thinkpad+t23&amp;_catref=1&amp;_fln=1&amp;_trksid=p3286.c0.m282">eBay</a>. The laptop was made in 2001 or thereabouts. It was a high-end machine at the time, with a <a title="PC World review of ThinkPad T23 (October 2001)" href="http://www.pcworld.com/reviews/product/4281/review/thinkpad_t23.html">retail price</a> well north of $3,000, but I picked mine up for about a hundred bucks. The build quality of these old ThinkPads is unsurpassed, and the T23 is engineered to be light and tough enough for corporate road-warrior types. It has a great keyboard but, honestly, not much else. Best of all, it has no wireless card.</p>
<p>A nine-year-old laptop is not a perfect solution, of course. Battery life is short (I get about 1:45). At 5.5 pounds the T23 weighs a little more than today’s ultraportables. And with such an old machine, who can say how much tread is left on the tires? But so far I am thrilled. To a writer, less is more. I bought this computer precisely for what it <em>can’t</em> do.</p>
<p>I wonder: isn’t there enough of a niche market to support a new laptop like this, which sacrifices processing power, memory, and networking ability for the simpler things that writers and other thinkers value — low price, long battery life, light weight, good keyboard, bright screen? The ideal writer’s computer would have many of the virtues of a netbook, minus the connectivity, plus a little size to accommodate a better keyboard and display. It would be good for students, too. Certainly it would be a machine John Dvorak would love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2010/05/21/writing-like-it%e2%80%99s-1999/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Only Disconnect</title>
		<link>http://www.williamlanday.com/2010/04/15/only-disconnect/</link>
		<comments>http://www.williamlanday.com/2010/04/15/only-disconnect/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:45:30 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Alain de Botton]]></category>
		<category><![CDATA[web fatigue]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=2976</guid>
		<description><![CDATA[Two recent tweets by Alain de Botton capture the way I&#8217;ve been feeling lately: Awkward mathematics of my profession: for every one hour of actual writing, I need four hours of daydreaming. So cruel that the machine I use for concentrated, slow thinking is also, in another window, more exciting than any TV could ever [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2983" style="border: 1px solid black;" title="plug_face" src="http://williamlanday.wpengine.netdna-cdn.com/wp-content/uploads/2010/04/plug_face.jpg" alt="" width="490" height="276" /></p>
<p>Two recent tweets by <a title="Alain de Botton web site" href="http://www.alaindebotton.com/">Alain de Botton</a> capture the way I&#8217;ve been feeling lately:</p>
<blockquote><p><a href="http://twitter.com/alaindebotton/status/11094382642">Awkward mathematics of my profession</a>: for every one hour of actual writing, I need four hours of daydreaming.</p></blockquote>
<blockquote><p><a href="http://twitter.com/alaindebotton/status/10979541321">So cruel</a> that the  machine I use for concentrated, slow thinking is also, in another  window, more exciting than any TV could ever be.</p></blockquote>
<p>The frenzied, always-on, real-time &#8220;Web 2.0&#8243; creates an expectation that to be well informed is to hear every bit of news the moment it breaks, no matter how remote or trivial. It is exhausting. Worse, it obliterates the sort of slow, contemplative thought that writing requires. We move so quickly from one news bit to the next that we don&#8217;t take the time to really think about any of them. Like food, information today has become too cheap and too ubiquitous, and we overeat. What we need is an information diet. <a title="Alain de Botton on Distraction" href="http://theschooloflife.typepad.com/the_school_of_life/2010/03/alain-de-botton-on-distraction.html">De Botton again</a>: &#8220;We require periods of fast in the life of our minds no less than in that of our bodies.&#8221;</p>
<p>Lately I&#8217;ve been hearing more and more echoes of my own web fatigue. Cartoonist James Sturm <a title="James Sturm - &quot;My (Probably Crazy) Plan To Give Up the Internet&quot; (Slate)" href="http://www.slate.com/id/2249562/">flees the web</a>, leading Nicholas Carr to <a title="Nicholas Carr's Blog - &quot;Exodus&quot;" href="http://www.roughtype.com/archives/2010/04/exodus.php">suggest</a>, &#8220;Disconnection is the new counterculture.&#8221; Even among the web priests, the buzz is about the need for <a title="NY Times Bits blog - &quot;Twitter Needs More Filters&quot;" href="http://bits.blogs.nytimes.com/2010/04/07/twitter-needs-more-filters/">more filters</a>, more &#8220;<a title="Robert Scoble - &quot;The Seven Needs of Real-Time Curators&quot;" href="http://scobleizer.com/2010/03/27/the-seven-needs-of-real-time-curators/">curation</a>.&#8221; (Curation, you may recall, is what we used to call editing, which is what newspapers used to do for us.)</p>
<p>All of which is my (typically) prolix way of saying I&#8217;m going offline for a week or two. You may see some posts pop up on the blog, but they will be ones that I have already written and scheduled for automatic publication, like those timers that turn the lights on and off while you are away on vacation. If you drop me an email or post a comment, you likely will not get a response for a while. I suspect the web will get along without me. I know I can get along quite happily without it. See you on the other side.</p>
<p><span class="photo-credit">Image source: <a title="&quot;Plug Face&quot; on Flickr" href="http://www.flickr.com/photos/jakematesdesign/3165600114/">&#8220;Plug Face&#8221; by Jake Mates.</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2010/04/15/only-disconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexted</title>
		<link>http://www.williamlanday.com/2010/04/13/nexted/</link>
		<comments>http://www.williamlanday.com/2010/04/13/nexted/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:10:20 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Chatroulette]]></category>
		<category><![CDATA[wordplay]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=2917</guid>
		<description><![CDATA[Facebook introduced the verb to &#8220;friend.&#8221; Chatroulette has introduced &#8220;nexted.&#8221; When two strangers meet randomly face to face either one can &#8220;next&#8221; the other, immediately, or at any time in the conversation. The NEXT button terminates the meeting and brings on the next stranger. If you are not female, or over 30, you&#8217;ll most likely [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Facebook introduced the verb to &#8220;friend.&#8221; Chatroulette has introduced &#8220;nexted.&#8221; When two strangers meet randomly face to face either one can &#8220;next&#8221; the other, immediately, or at any time in the conversation. The NEXT button terminates the meeting and brings on the next stranger. If you are not female, or over 30, you&#8217;ll most likely be nexted without remorse. In fact on old guy like me will treat any encounter that is not nexted as a victory.</p></blockquote>
<p>— <a title="Kevin Kelly, &quot;Nexted&quot;" href="http://www.kk.org/thetechnium/archives/2010/02/nexted.php">Kevin Kelly</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2010/04/13/nexted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is an ebook still a book?</title>
		<link>http://www.williamlanday.com/2010/04/11/is-an-ebook-still-a-book/</link>
		<comments>http://www.williamlanday.com/2010/04/11/is-an-ebook-still-a-book/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:55:33 +0000</pubDate>
		<dc:creator>Bill Landay</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://www.williamlanday.com/?p=2903</guid>
		<description><![CDATA[When a printed book is transferred to an electronic device connected to the Internet, it turns into something very like a Web site. — Nicholas Carr, &#8220;The Post-Book Book,&#8221; quoting his own upcoming book The Shallows]]></description>
			<content:encoded><![CDATA[<blockquote><p>When a printed book is transferred to an electronic device connected to the Internet, it turns into something very like a Web site.</p></blockquote>
<p>— Nicholas Carr, <a title="Nicholas Carr's Blog, &quot;The Post-Book Book,&quot; 4.1.2010" href="http://www.roughtype.com/archives/2010/04/the_postbook_bo.php">&#8220;The Post-Book Book,&#8221;</a> quoting his own upcoming book <a title="Nicholas Carr: &quot;The Shallows&quot; web site" href="http://www.theshallowsbook.com/"><em>The Shallows</em></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamlanday.com/2010/04/11/is-an-ebook-still-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

